| Female Rottweiler 4/20/2010 | |
| Owner: | David Bert & Christina Ulberg |
| Breeder: | Thomas Woodward, Teresa Bradley, David Bert & Christina Ulberg |
| AKC | WS34136601 |
| Long Coat | Clear |
| CERF | RO-374274 Normal (12) |
| OFA Cardiac | RO-CA5458/28F/C-VPI Normal – Cardiologist (9/20/2012) |
| OFA Hips | RO-73013G30F-VPI Good (11/20/2012) |
| OFA Elbows | RO-EL8981F30-VPI Normal (11/20/2012) |
| CHIC | #85720 |
| AKC DNA | |
| Sire: | CRRC Youth Sieger 2007, V-1 Am/Can CH Parisans 2 Infinity’N’Beyond RA CS CI CGC |
| Dam: | Neu-Rodes Northern Reflection CD |
Dam: Neu-Rodes Northern Reflection CD
“Nyssa”
More about Nyssa visit Neu-Rodes at
http://www.neu-rodes.com

